<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mightystuff</title>
	<link>http://mightystuff.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 20:37:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>Isometric Projection with JavaScript in HTML5 vs Flash and Actionscript</title>
		<description><![CDATA[Recently I decided to build part of a game that used an isometric projection for displaying the game board using HTML5. Dirty plagiarist that I am, I found an excellent (albeit very old) tutorial by Danko Kozar for doing this. However it was written in Actionscript. No bother &#8211; I just modified the code to [...]]]></description>
		<link>http://mightystuff.net/isometric-projection-with-javascript-in-html5-vs-flash-and-actionscript</link>
			</item>
	<item>
		<title>Dynamic Leaderboard</title>
		<description><![CDATA[So you want to create a dynamic leaderboard that changes on the fly using jQuery? Well do ya? Here&#8217;s the scenario: you have some cool (to you at least) data that you want to put up on a webpage/kiosk/touchscreen/smartphone that animates beautifully in real time to update the results. Here&#8217;s an example of what I&#8217;m [...]]]></description>
		<link>http://mightystuff.net/dynamic-leaderboard</link>
			</item>
	<item>
		<title>Handy Linux Shortcuts and How To&#8217;s</title>
		<description><![CDATA[Here&#8217;s some linux tricks I use in my line of work. I find them useful, you may not. You decide. Delete all files and folders recursively, including hidden ones The example below will remove all folders called .svn within the current directory find . -name ".svn" -type d -exec rm -rf {} \; Rename file [...]]]></description>
		<link>http://mightystuff.net/handy-linux-shortcuts-and-how-tos</link>
			</item>
	<item>
		<title>Friend Photomosaics</title>
		<description><![CDATA[Turn your Facebook profile picture into a photomosaic made up of your friends profile pictures.]]></description>
		<link>http://mightystuff.net/friend-photomosaics</link>
			</item>
	<item>
		<title>PHP Chart Class</title>
		<description><![CDATA[Create line or bar charts and graphs within php. They can be output directly or image files created. Create line or bar charts and graphs within php. They can be output directly or image files created. Usage Simple bar chart &#60;?php require_once 'Chart.php'; $bars = array(41,52,53,12,85,61,53,8,79,10,92,36); $graph = new Chart(); $graph-&#62;addBars($bars, 'ff0000'); $graph-&#62;output(); ?&#62; To [...]]]></description>
		<link>http://mightystuff.net/php-chart-class</link>
			</item>
	<item>
		<title>Drawing Gallery</title>
		<description><![CDATA[Create your own drawing .entry ul li:before { content:none; } .gallery { width:900px; } #content ul, .gallery ul { list-style: none; padding:0; margin:0; } .gallery li { indent:none; margin:0; padding:0; display:inline; list-style:none; } .gallery img { border:1px solid #000; } .gallery { content:""; margin:0; padding:0; } .paginationControl { display:inline; list-style:none; } .pageNumber { width:10px; display:inline; [...]]]></description>
		<link>http://mightystuff.net/drawing-gallery</link>
			</item>
	<item>
		<title>Create Flash Drawing</title>
		<description><![CDATA[A collection of many spontaneous drawings generated with Flash Over a thousand random drawings created since 2003. Create your own drawing: Once you click submit, your drawing will be visible on the drawing gallery]]></description>
		<link>http://mightystuff.net/create-drawing</link>
			</item>
	<item>
		<title>Font List</title>
		<description><![CDATA[.entry ul li:before { content:none; } #content ul, .gallery ul { list-style: none; padding:0; margin:0; } .gallery li { indent:none; margin:0; padding:0; display:inline; list-style:none; } .gallery img { border:1px solid #000; } .gallery { content:""; margin:0; padding:0; } .paginationControl { display:inline; list-style:none; } .pageNumber { width:10px; display:inline; text-align:center; overflow:hidden; } A B C D E [...]]]></description>
		<link>http://mightystuff.net/font-list</link>
			</item>
	<item>
		<title>PHP Thumbnail Script</title>
		<description><![CDATA[A script for converting images to different sizes inline, with support for server caching.

   ]]></description>
		<link>http://mightystuff.net/php-thumbnail-script</link>
			</item>
	<item>
		<title>Flash Chess</title>
		<description><![CDATA[Chess program designed to learn from player interaction. Made with flash and PHP server technology, the finished version will (in theory) be able to beat all players that aren&#8217;t as good as players that have played the system often.]]></description>
		<link>http://mightystuff.net/flash-chess</link>
			</item>
</channel>
</rss>

